Mud Agitator
Technical Parameters
Model | Motor (Kw) | Speed (RPM) | Impeller (mm) | Impeller QTY | Ration | EX Standard | Weight(Kg) | Dimension (mm) |
GNJBQ030D | 3 | 60/72(50Hz/60Hz) | 650 | 1 | 25:1 | EXdIIBt4/IECEX/A-TEX | 154 | 717*560*472 |
GMJBQ055D | 5.5 | 850 | 1 | 280 | 892*700*600 | |||
GNJBQ075D | 7.5 | 950 | 1 | 287 | 980*750*608 | |||
GNJBQ075DD | 800 | 2 | 297 | |||||
GNJBQ110D | 11 | 1050 | 1 | 402 | 1130*840*655 | |||
GNJBQ110DD | 850 | 2 | 419 | |||||
GNJBQ150D | 15 | 1100 | 1 | 423 | 1158*840*655 | |||
GNJBQ150D | 950 | 2 | 441 | |||||
GNJBQ185DD | 18.5 | 1050 | 2 | 746 | 1270*1000*730 | |||
GNJBQ220DD | 22 | 1100 | 2 | 820 | 1270*1000*730 | |||
Remarks: Shaft and impeller will be provided by GN, but not including in the weight & dimension. Shaft is 15Kg per meter. |