Technical Features
l Series travelling blocks conform to API Spec 8A, and are granted the right to use API monogram.
l Conform to industry standard SY/T5527.
l Double pin threaded alloy steel sub is optional.
l Wash pipe and packing device are integral type structure, convenient for replacing.
l Complete with API 4LP hose joint.
Technical Parameters
Model | SL135 | SL170 | SL225 | SL450 | |
Max. Static load kN | 1350 | 1700 | 2550 | 4500 | |
Max. Speed r/min | 300 | 300 | 300 | 300 | |
Max. working pressure MPa | 35 | 35 | 35 | 35 | |
Stem I. D mm | 64 | 64 | 75 | 75 | |
Sub thread | To stem API | 4 1/2” REG, LH | 4 1/2” RWG,LH | 6 5/8” RWG,LH | 7 5/8” RWG,LH |
To Kelly API | 6 5/8” RWG,LH | 6 5/8” RWG,LH | 6 5/8” RWG,LH | 6 5/8” RWG,LH | |
Overall Dimensions (L*W*H) mm | 2505*758*840 | 2786*706*791 | 2880*1010*1110 | 3035*1096*1110 | |
Weight, kg | 1341 | 1834 | 2815 | 3060 |
.