Control System for Surface Mounted Blow Out Preventer (BOP) Stacks
Technical Parameter
Model | FKDQ800-8 | FKDY640-6 | FKQ1280-8 |
Annular | 1 | 1 | 1 |
Rams | 3 | 3 | 3 |
Choke line | 2 | 1 | 2 |
Spare | 2 | 1 | 2 |
Total volume (L) | 40*20 | 40*16 | 80*16 |
Nominal useful volume (L) | 400 | 320 | 640 |
Installation | Side | Side | Side |
Volume of oil reservoir | 1500 | 1300 | 2000 |
Electric pump (m/min) | 42 | 42 | 42*2 |
Pneumatic pump (m/stoke) | 175*2 | 175*2 | 175*3 |
Motor power (kN) | 18.5 | 18.5 | 18.5*2 |
Nominal pressure (MPa) | 21 | 21 | 21 |
Size | 6200*2478*2610 | 5000*2360*2560 | 7000*2478*2640 |
We can supply more models to meet your requests.