Hydraulic Shock Absorber YJ
Technical Features
Model “YJ” Hydraulic Shock Sub should be mounted on the drilling string near the bit, absorbing or reducing axial vibration and thrust load of the drilling string. And it has a good results for prolonging the service life of the bit and protecting the drilling tools and the surface equipment.
Working principle
The hydraulic shock absorber is connected between drill bit and drill collar, the torque is transferred from top drill string to mandrel. The spline transfers torque to spline outer barrel, oil cylinder and lower sub , then drive drill bit to rotate.
The bit weight is from the which of top drill tool so that drill bit insert drill into formation to break rock into pieces. The drilling mud is fed through bore of drill pipe and drill collar into mandrel of shock absorber, tailpipe, lower sub bore and ejected into bottom well .Because of the uneven bottom well conditions and special structure of cone bit, the drill bit and drill string during drilling operation would produce severe vibration. The hydraulic shock absorber, by means of compressible deformation of compressed liquid under the function of pressure, absorb the energy from drill bit and drill string vibration. Thus, the shock absorber can reduce the vibration and impact load of drill tools.
Technical parameters
Model
| O.D mm/in | I.D mm/in | Connection API | Max.Working load kN/lbf | Yield Pull kN/lbf | Max.Working Torque kN·m/lbf·ft | Yield Torque kN·m/lbf·ft | Max.Working pressure kN/lbf | Working Stroke mm/in | Overall Length Mm/in |
YJ95 | 96 3-3/4 | 38 1-1/2 | NC26 | 400 90000 | 530 120000 | 8 5900 | 10 7400 | 120 26000 | 100 3.9 | 2880 113.3 |
YJ121 | 121 4-3/4 | 38 1-1/2 | NC38 | 1500 340000 | 2200 490000 | 15 11000 | 50 36000 | 265 60000 | 100 3.9 | 4116 162 |
YJ165 | 165 6-1/2 | 50 2 | NC50 | 2000 450000 | 2700 600000 | 35 25800 | 95 70000 | 390 87000 | 125 4.9 | 4070 160 |
YJ203 | 203 8 | 68 2-11/16 | 6 5/8REG | 2000 450000 | 2700 600000 | 35 25800 | 95 70000 | 490 110000 | 140 5.5 | 4040 159 |
YJ254 | 254 10 | 71.4 2-13/16 | 8 5/8REG | 3000 670000 | 5000 1120000 | 55 40000 | 200 147000 | 600 130000 | 140 5.5 | 4100 161 |
YJ356 | 356 14 | 76 3 | 8 5/8REG | 8000 1800000 | 19000 4270000 | 150 110000 | 1000 740000 | 600 130000 | 150 5.9 | 4000 157.4 |
Above list some models, other models also can be supplied as follows:YJ178(7"),YJ229(9"),YJ279(11"),YJ305(12").
Also provide Mechanical-Hydraulic shock absorbers type DHJ.