Steel Wire Spiraled Drilling Rubber Hose
Construction
It is composed of an inner rubber protection layer, middle rubber layer, steel wire spiraled layer and external rubber cover.
Applications
Steel wire spiraled drilling rubber hoses are used in oil fields, well cementing, well repairing, geological explorations, small drilling machine, and water conveyance at coal excavations, used to carry slurry, water at environmental temperature, and other fluids.
Side ID×Layer NO. | Inside Diameter mm | Tolerance mm | Reinforcement Diameter mm | Outside Diameter | Tolerance mm | Working Pressure MPa | Proof Pressure MPa | Burst Pressure MPa | Min.Bend Radius mm | Weight Kg/m | |
Size | Tolerance | ||||||||||
51×4SP | 51 | 1.0 | 63 | 1.0 | 69 | 1.5 | 35 | 70 | 140 | 660 | 5.70 |
64×4SP | 64 | 1.2 | 77 | 1.0 | 84 | 1.5 | 35 | 70 | 140 | 990 | 5.78 |
76×4SP | 76 | 1.4 | 101 | 1.5 | 107 | 2 | 35 | 70 | 140 | 1200 | 16.50 |
89×4SP | 89 | 1.4 | 114 | 1.5 | 120 | 2 | 35 | 70 | 140 | 1300 | 19.65 |
102×4SP | 102 | 1.5 | 132 | 1.5 | 135 | 2 | 35 | 70 | 40 | 400 | 20.35 |
51×6SP | 51 | 1.0 | 66 | 1.0 | 71.9 | 1.5 | 70 | 140 | 210 | 860 | 6.73 |
64×6SP | 64 | 1.2 | 81 | 1.0 | 85 | 1.5 | 70 | 140 | 210 | 1200 | 8.02 |
76×6SP | 76 | 1.4 | 109 | 1.5 | 115.5 | 2 | 70 | 140 | 210 | 1300 | 23.0 |
89×6SP | 89 | 1.4 | 122 | 1.5 | 128.6 | 2 | 70 | 140 | 210 | 1400 | 28.0 |
102×6SP | 102 | 1.5 | 135 | 1.5 | 142.3 | 2 | 70 | 140 | 210 | 1600 | 30.0 |
Executive Standard: API Spec 7K