Full-Hydraulic Drilling Jar QY
Full-Hydraulic drilling jar type QY is a double-acting hydraulic jar and is used to free equipment stuck down hole. It can be used with a down hole motor, because it is capable of torque transmission, and is ideal for use in coiled tubing operations, snubbing, rotary drilling and fishing applications. By adjusting the amount of surface push or pull (no torque or external adjustments are required) the operator can deliver very light or maximum impacts in either direction.
Features:
Model “QY” Hydraulic Drilling Jar can be acted hydraulically, realizing the stepless control of up-down jarring tonnage.
It can protect the drill string effectively and improve the using life.
The hydraulic stored energy mechanism has the advantage of reliable property and good stability.
The scope of time delay interval: 30S~240S; the scope of service temperature: -40°C~180°C.
The scope of outer diameter: 80mm~241mm.
It can adopt the new special material for higher property and safety.
It can normally used for drilling, coring, work over and fishing etc.
Technical Parameters
Model
| O.D mm/in | I.D mm/in | Connection API | Max.Upward jarring force kN/lbf | Max.Downward jarring force kN/lbf f | Max.Working load kN/lbf | Tensie Yield strength kN/lb | Max.Working Torque kN·m/lbf·f | Overall Length Mm/in |
QY80 | 80 3-1/8 | 25.4 1 | 2 3/8REG | 150 34000 | 60 13500 | 350 78000 | 600 130000 | 3 2200 | 5550 218.5 |
QY121 | 121 4-3/4 | 50 2 | NC38 | 350 79000 | 180 40000 | 930 209000 | 1400 315000 | 15 11000 | 9801 385.86 |
QY165 | 165 6-1/2 | 57 2-1/4 | NC50 | 700 160000 | 350 79000 | 600 360000 | 2450 550000 | 25 18000 | 9830 387 |
QY203 | 203 8 | 71.4 2-13/16 | 6 5/8REG | 1000 225000 | 500 112000 | 2800 630000 | 4450 1000000 | 35 25800 | 9918 390.47 |
QY241 | 241 9-1/2 | 76 3 | 7 5/8REG | 1250 280000 | 650 146000 | 3500 787000 | 8100 1820000 | 40 29500 | 9908 390.47 |
Above list some models, other models also can be supplied as follows:QY95(3-3/4”),QY159(6-1/4” ),QY178(7”),QY229(9”).